Carriages
No. | Name | Wh. | Ln. | S. | Brakes | Builder | Date | Type | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Cote Coach | Bogie | 23' | 20 | Air | WHR Ltd | 1973 | Observation and Brake end car with central glazed saloon; observation compartment is part-glazed. | Based on modified Hudson chassis. Sold off. |
2 | V.O.R. Brake | 4 wheel | - | - | Air | Midland Railway Carriage & Wagon Co. (Rebuilt GWR 1938) | 1902 | Brake Van | Ex. Vale of Rheidol Railway, sold by British Rail 1968. |
3 | "Old Toastie" | Bogie | 16' | 18 | Air | WHR Ltd | 1980 | Open toast rack, non-glazed, 3 compartments. |
Based on Hudson chassis. Sold off |
5 | - | Bogie | 39' | 44 | - | - | 1913 | - | Chassis of Deutsche Reichsbahn bogie coach awaiting new body. No. 960 140 imported 1972. Sold Off |
6 | The Four Wheeler | 4 wheel | 16' | 12 | Air | WHR Ltd | 1995 ¹ | - | Converted from RNAD flat wagon No. 69 |
former no.6 | - | Bogie | 16' | 18 | - | WHR Ltd | 1981 | Semi-open toast rack, part-glazed, 3 compartments. | Based on Hudson chassis. Sold off. |
7 | Eisteddfod coach | Bogie | 26' | 32 | Air | WHR Ltd | 1987 | Saloon, central corridor, fully glazed. | Based on modified Hudson chassis. |
8 (later 29) | Gladstone Car | Bogie | 26' | 24 | Air & through vacuum pipe | Metropolitan Carriage & Wagon Co. | 1891 | Central glazed saloon, open balcony at either end. | Ex North Wales Narrow Gauge Railways. Recovered in 1988. Currently being restored to nearer original status. |
9 (later 25) |
Ashbury corridor (replica) | Bogie | 30' | 33 | Air | WHR Ltd and Magnay & Yates Ltd | 2007/10 | Saloon fully-glazed, centre corridor. | The original 1893 Ashbury carriage No.25 had been scrapped in 1942. This replica entered service in spring 2010. |
10 (later 23) | Buffet Car | Bogie | 30' | 33 | Air, converted to vacuum | Ashbury Rly Carriage & Iron Co. | 1893 | Saloon fully-glazed, centre corridor. | Ex North Wales Narrow Gauge Railways. Modified to form Buffet Car in 1927. Recovered in 1987. Restored, entered service in spring 2009. |
11 | Summer Car | Bogie | 30' | 33 | Air, converted to vacuum | Ashbury Rly Carriage & Iron Co. | 1894 | Seven 3rd Class compartments semi-glazed. | Ex North Wales Narrow Gauge Railways. Restored by FR at Boston Lodge. |
42 | Tourist Toastrack | Bogie | 24 | Air | Hudson | 1923 | Open tourist 'toast-rack' | One of six original toast-racks used on both WHR and FR. Now undergoing restoration. |
Wh. = Wheel arrangement; Ln. = Length; S. = Seats
¹ date of conversion from flat wagon.